specification
ENGINE
ELECTRICAL SYSTEM
WEIGHTS (Kg)
OPTIONAL EQUIPMENT
DIMENSIONS (mm)
CONFIGURATION
OTHERS
Power | 165 kw (230 hp) @ 2500 rpm |
Torque | 800 Nm @ 1400 - 1900 rpm |
Fuel Tank Capacity | 250 L |
Emission Norms | BS III / Euro III |
System voltage | 24 v |
Batteries | 180 Ah |
Alternator Capacity | 120 A |
Unladen | 13500 |
Laden | 15000 |
Payload | 1500 |
· Water tank
· Additional Jerry cans
· Antenna mount / Jammer Mount
· Provision for remote controlled weapon station
· Search lights on roof
· Bar light and Rotating lights
· Front & Rear view camera
Overall Length | 6600 |
Overall Height | 3150 |
Overall Width | 2600 |
Drive | RHD / LHD |
Ballistic Protection | NATO STANAG 4569 Level I |
Mine Blast Protection | NATO STANAG 4569 Level IV + 14 KG TNT or equivalent under the hull (or) 21 kg TNT or equivalent under the wheel. |
GEAR BOX | |
Type | Manual 6 speed / Automatic (Optional) |
SUSPENSION | |
Type | Semi – Elliptic Multi - Leaf |
STEERING |