ENGINE | “H” SERIES BS III WITH INLINE FIP |
MAXIMUM POWER | 180 HP @ 2400 RPM |
MAXIMUM TORQUE | 670 NM @ 1300 TO 1600 RPM |
FRONT SUSPENSION | SEMI-ELLIPTIC MULTI-LEAF |
REAR SUSPENSION | SEMI-ELLIPTIC MULTI-LEAF WITH EQUALIZER LINK |
CLUTCH | 15” CERAMIC CLUTCH DISC WITH BOOSTER |
TRANSMISSION | ZF 6S 850 FGR 8.51:1 |
BATTERY | 24V 110 AH |
BRAKES | FULL AIR DUAL LINE AIR BRAKES WITH LARGER BRAKING AREA |
PARKING BRAKE | FLICK VALVE OPERATED PNEUMATIC HAND BRAKE ON REAR WHEELS ONLY |
TYRES | 10 X 20 – 16PR RADIAL OPTION AVAILABLE |
FRAME | HIGHER SECTION JOGGLED HEAVY DUTY FRAME |
FRONT AXLE | NON-DRIVEN REVERSE ELLIOT TYPE |
LIFT AXLE | PUSHER LIFT AXLE |
REAR AXLE | FULLY FLOATING SINGLE SPEED HYPOID WITH RAR 6.17:1 |
FUEL TANK CAPACITY | 350 L |
MAJOR DIMENSION |
WHEEL BASE | 5350 |
FRONT OVERHANG (FRAME) | 1350 |
REAR OVERHANG (FRAME) | 2090 |
OVERALL LENGTH (FRAME) | 9500 |
OVERALL WIDTH | 2432 |
FRONT TRACK | 2054 |
REAR TRACK | 1816 |
MIN. GROUND CLEARANCE | 260 |
MIN. TURNING-CIRCLE DIA | 19000 |
PERFORMANCE |
MAX. SPEED IN TOP GEAR | 78 KMPH |
MAX. GRADEABILITY | 18.68% |
WEIGHT (KGS) |
| UN-LADEN | LADEN |
FRONT AXLE | 5050 | 6000 + 6000 |
REAR AXLE | 2695 | 19000 |
TOTAL | 7745 | 31000 |