SPECIFICATION
ENGINE – OPTION I
ENGINE – OPTION II
PERFORMANCE
WEIGHTS (Kg)
DIMENSIONS (mm)
ELECTRICAL SYSTEM
WHEELS & TYRES
OPTIONAL
OTHERS
Type | In-Line 6 Cylinder Diesel |
Power | 135 kw (180 hp) at 2400 rpm |
Torque | 670 Nm at 1300 – 1600 rpm |
Fuel Tank Capacity | 160 litres x 2 |
Emission Norms | BS III / Euro III |
Type | 6 Cylinder Diesel |
Power | 165 kw (230 hp) at 2500 rpm |
Torque | 800 Nm at 1400 – 1900 rpm |
Fuel Tank | 250 Litres |
Emission Norms | BS III / Euro III |
Max. Power Speed | 85 kmph |
Max. Gradeability | 30 degree |
Min. Turning Circle Diameter | 18.5 m |
Side Slope Stability | 15 degree |
5T | 7.5T | |
Unladen | 7250 | 7250 |
Laden | 12250 | 14750 |
Payload | 5000 | 7500 |
Wheel Base | 4500 |
Overall Length | 7295 |
Overall Height | 3015 |
Overall Width | 2500 |
Ground Clearance | 305 |
Angle of Approach/Departure | 28 degree/ 30 degree |
System voltage | 24 v |
Batteries | 150 Ah / 130 Ah |
Alternator Capacity | 55 A / 100 A |
Tyre Size | 355/90 x 20 / 12.00 x 20 / 14.00 x 20 |
Rim Size | 9.00 x 20 / 8.00 x 20 /10.00 x 20 |
CAB | |
Type | Sleeper Cab |
. Air Conditioning
.Day Cab
OPTIONS | |
Drive | LHD / RHD |
Transmission | Manual / Automatic |
CLUTCH | |
Type | Diaphragm Pull Type/ Axial Spring Type |
GEAR BOX | |
Type | Manual 6 speed / Automatic |
TRANSFER CASE | |
Type | Twin speed |
AXLES | |
Type | Fully floating single speed with diff lock at rear |
SUSPENSION | |
Type | Semi-Elliptical Multi-Leaf |
STEERING | |
Type | Integral power Steering |
BRAKES | |
Type | Dual Line – Full air |