TECHNICAL SPECIFICATION |
ENGINE | “H-SERIES”, 4 CYCLINDER INLINE PUMP |
MAXIMUM POWER | 120 HP @ 2400RPM |
MAXIMUM TORQUE | 392 NM @ 1600 RPM |
CLUTCH | 330 MM DIA SINGLE PLATE DRY TYPE-HYDRAULIC ACTUTATION |
GEAR BOX | SYNCHROMESH 6S ODGB WITH FGR 8.2:1 |
FRAME | ALL STEEL LADDER TYPE WITH BOLTED CONSTRUCTION |
FRONT AXLE | I SECTION REVERSE ELLIOT |
REAR AXLE | FULLY FLOATING 60SHO 5.57:1 RAR |
SUSPENSION | SHACKLE ENDED |
CABIN | ALL STEEL FACTORY BUILT TILTABLE DAY CABIN |
STEERING | POWER STEERING |
BRAKES | FULL AIR-DUAL LINE S-CAM BRAKES |
PARKING BRAKES | SPRING ACTUATED, PNEUMATIC (ON REAR ONLY) |
BATTERY | 12 V-100 AH |
FUEL TANK | 212 LTS (115 LTS FOR 2850 MM WB) |
TYRES | 9.00 X 20 – 16PR RADIAL OPTION |
GVW | 14600 KGS |
MAJOR DIMENSION |
WHEEL BASE | 4200 – DAY | 4750 – DAY | 4750 – SLEEPER |
FRONT/REAR OVERHANG (MM) | 1338/2125 | 1338/2470 |
OVERALL LENGTH | 7663 | 8558 |
OVERALL WIDTH | 2307 |
TURNING CIRCLE CLEARANCE DIA | 14500 | 16300 | 16300 |
FRONT TRACK/REAR TRACK | 1964/1816 |
LOAD BODY LENGTH | 19 FT | 22FT | 20FT |
LOAD BODY INTERNAL WIDTH | 7’6” |