ENGINE | “H” SERIES BS III |
MAXIMUM POWER | 180 HP @ 2400 RPM |
MAXIMUM TORQUE | 660 NM @ 1500 TO 1700 RPM |
FRONT SUSPENSION | PARABOLIC |
REAR SUSPENSION | SEMI-ELLIPTIC, MULTI-LEAF |
CLUTCH | 15” DIA RDC WITH CERAMIC DISC |
TRANSMISSION | 6 – SPEED GEAR BOX WITH 8.97:1 FGR |
BATTERY | (12V 110 AH) X 2 |
BRAKES | FULL-AIR, DUAL-LINE HLP BRAKES |
PARKING BRAKE | FLICK – VALVE OPERATED PNEUMATIC ON REAR WHEELS ONLY |
TYRES | 10.00 X 20 – 16 PR (OPTION – 10 R 20) |
FRAME | 275 X 90 X 6 LADDER-TYPE JOGGLED BOLTED FRAME WITH 5 CROSS MEMBERS |
FRONT AXLE | FORGED I SECTION REVERSE ELLIOT |
REAR AXLE | FULL FLOATING, SINGLE SPEED HYPOID WITH 6.83:1 RAR |
FUEL CAPACITY | 400L CROSS – LINKED POLYMER TANK |
MAJOR DIMENSION |
WHEEL BASE | 3300 |
FRONT OVERHANG | 1470 |
REAR OVERHANG | 900 |
OVERALL LENGTH | 5670 |
OVERALL WIDTH | 2445 |
FRONT TRACK | 2054 |
REAR TRACK | 1870 |
MIN. GROUND CLEARANCE | 260 |
MIN. TURNING-CIRCLE DIA | 13000 |
WEIGHT (KGS) |
| UNLADEN | LADEN |
FRONT AXLE | 3500 | 6000 |
REAR AXLE | 2450 | 10200 |
TOTAL | 5950 | 40200 (WITH TRI-AXLE TRAILER) |
PERFORMANCE |
MAX. SPEED IN TOP GEAR | 70 KMPH |
MAX. GRADEABILITY | 16.73% |