SPECIFICATION
ENGINE – OPTION I
ENGINE – OPTION II
PERFORMANCE
WEIGHTS (Kg)
DIMENSIONS (mm)
OPTIONAL
ELECTRICAL SYSTEM
OTHERS
Type | In-Line 6 Cylinder Diesel |
Power | 265 kw (360 hp) at 2200 rpm |
Torque | 1400 Nm at 1300 – 1500 rpm |
Fuel Tank Capacity | 350 L, 400 L |
Emission Norms | BS III |
Type | In-Line 6 Cylinder Diesel |
Power | 330 kw (450 hp) at 2200 rpm |
Torque | 1600 Nm at 1300 rpm |
Fuel Tank Capacity | 350 L, 400 L |
Emission Norms | BS III / Euro III |
Max. Power Speed | 90 kmph |
Max. Gradeability | 30 degree |
Min. Turning Circle Diameter | 21 m, 23 m |
Side Slope Stability | 15 degree |
Step Climbing | 500 mm |
Trench Crossing | 600 mm |
Fordability | 1000 mm |
Unladen | 11000 |
Laden | Upto 26000 |
Payload | Upto 15000 |
Wheel Base | 4500 / 4900 |
Overall Length | 8300 to 8900 |
Overall Height | 3000 / 3250 |
Overall Width | 2550 |
Ground Clearance | 400 |
Loading Span | 4600 to 6170 |
.Air Conditioning .Up Armouring .Winch upto 10 T capacity .Material Handling Crane .NBC .Emergency Power Steering .ABS .CTIS |
OPTIONS | |
Drive | LHD / RHD |
Transmission | Manual / Automatic |
System voltage | 24 v |
Batteries | 150 Ah / 130 Ah |
Alternator Capacity | 100 A |
WHEELS & TYRES | |
Tyre Size | 14.00 x 20, 14.00 R 20 |
Rim Size | 10.00 x 20 |
CLUTCH | |
Type | Diaphragm pull type or torque converter |
GEAR BOX | |
Type | Manual / Automatic |
TRANSFER CASE | |
Type | Twin speed |
AXLES | |
Type | Hub reduction axles with provision for inter-axle lock and inter wheel differential lock |
SUSPENSION | |
Type |
Front: Parabolic with shock absorbers Rear: Bogie |
STEERING | |
Type | Integral power Steering |
BRAKES | |
Type | Dual Line – Full air |