TECHNICAL SPECIFICATION |
ENGINE | “H-SERIES” BS III |
MAXIMUM POWER | 180 HP @ 2400 RPM |
MAXIMUM TORQUE | 600 NM @ 1500 – 1700 RPM |
CLUTCH | 15” DIA RDC WITH CERAMIC CLUTCH DISC |
FRAME | 279 X 90 X 8 LADDER TYPE JOGGLED BOLTED FRAME WITH 6 CROSS MEMBERS |
FRONT AXLE | FORGED I SECTION REVERSE ELLIOT |
REAR AXLE | 1616 XL – FULLY-FLOATING SINGLE-SPEED HYPOID WITH 6.83:1 RAR |
SUSPENSION | FRONT AND REAR: SEMI – ELLIPTIC, MULTI – LEAF |
BRAKES | FULL AIR-DUAL LINE BRAKES |
PARKING BRAKES | FLICK – VALVE OPERATED PNEUMATIC HAND BREAK ON REAR WHEELS ONLY |
BATTERY | (12V 130AH) X 2 |
FUEL TANK | 200 L CROSS – LINKED POLYMER TANK |
TYRES | 10 X 20 – 16PR |
MAJOR DIMENSION (IN MM) |
WHEEL BASE | 3900 |
OVERALL LENGTH | 6870 |
OVERALL WIDTH | 2500 |
FRONT OVERHANG | 1520 |
REAR OVERHANG | 1450 |
FRONT TRACK | 2054 |
REAR TRACK | 1870 |
MIN. TURNING – CIRCLE RADIUS | 15200 |
MIN. GROUND CLEARANCE | 260 |
WEIGHTS (KGS) |
| UN – LADEN | LADEN |
FRONT | 4800 | 6000 |
REAR | 6455 | 19000 |
TOTAL | 11245 | 25000 |
PERFORMANCE |
MAXIMUM SPEED IN TOP GEAR | 67 KMPH |
MAXIMUM GRADEABILITY | 42% |