ENGINE | “H” SERIES CRS BS III |
MAXIMUM POWER | 225 HP @ 2400 RPM |
MAXIMUM TORQUE | 800 NM @ 1400 TO 1900 RPM |
FRONT SUSPENSION | PARABOLIC |
REAR SUSPENSION | NON-REACTIVE (OPTIONAL: BOGIE) |
CLUTCH | 15” DIA RDC WITH CERAMIC FACING MATERIAL |
TRANSMISSION | 9 – SPEED WITH 8.83:1 FGR AND 12.73:1 CRAWLER GEAR RATIO |
BATTERY | (12V 110 AH) X 2 |
BRAKES | FULL-AIR, DUAL-LINE HLP BRAKES |
PARKING BRAKE | FLICK – VALVE OPERATED PNEUMATIC ON REAR WHEELS ONLY |
TYRES | 11.00 X 20 – 16 PR (OPTIONAL: 11R20 AND 10R20) |
FRAME | 275 X 90 X 8 LADDER-TYPE JOGGLED BOLTED FRAME WITH 7 CROSS MEMBERS |
FRONT AXLE | FORGED I SECTION REVERSE ELLIOT |
REAR AXLE | FULL FLOATING, SINGLE SPEED HYPOID WITH 6.17:1 RAR |
FUEL CAPACITY | 400L CROSS – LINKED POLYMER TANK |
MAJOR DIMENSION (IN MM) |
WHEEL BASE | 3900 |
FRONT OVERHANG | 1470 |
REAR OVERHANG | 1450 |
OVERALL LENGTH | 6820 |
OVERALL WIDTH | 2445 |
FRONT TRACK | 2044 |
REAR TRACK | 1870 |
MIN. GROUND CLEARANCE | 260 |
MIN. TURNING-CIRCLE DIA | 15500 |
WEIGHT |
| UNLADEN | LADEN |
FRONT AXLE | 3900 | 6000 |
REAR AXLE | 4050 | 19000 |
TOTAL | 7950 | 49000 |
PERFORMANCE |
MAX. SPEED IN TOP GEAR | 80 KMPH |
MAX. GRADEABILITY | 21% |