2832 Series ā 6x4 Tippers
The 2832 Series represents the pinnacle of Ashok Leyland's mining haulage technology. Powered by a massive 240 kW (320 HP) A-Series i-Gen6 engine delivering 1200 Nm of torque, this 6x4 tipper conquers 67.5% gradients with ease. Featuring hub reduction axles, a 9-speed crawler gearbox, and a reinforced 275mm chassis frame, the 2832 is engineered for extreme productivity in the most demanding quarry and mining operations.
Key Features
Superior Mileage
- Fuel-Smart Long Haul
- Max Savings Guaranteed
- Heavy-Duty Efficiency
Best-in-Class Performance
- Power When Needed
- Smooth Heavy Acceleration
- All-Terrain Consistency
Enhanced Cabin Comfort
- Driver-First Ergonomics
- Fatigue-Free Long Drives
- Comfort Built In
Driver Comfort & Safety
- Comfortable driver cabin
- Better visibility access
- Reliable braking safety
Lower Maintenance Cost
- Low maintenance cost
- Easy service support
- Maximum business uptime
Strong After-Sales Support
- Strong after-sales support
- Authorized service center
- Professional maintenance service
Product Specification
| Specification | Detail |
|---|---|
| Engine Type | A-Series, BS-VI 6 cylinder with i-Gen6 technology |
| Engine Power | 240 kW @ 2200 rpm (320 hp) |
| Engine Torque | 1200 Nm @ 1100 - 1900 rpm |
| Clutch | 430 mm, Single dry plate, Organic clutch, Air assisted Hydraulic Booster |
| Gearbox | 9 speed DD gearbox with crawler gear, FGR 8.83:1 |
| Rear Axle Type & RAR | MT610, RAR 7.2:1, Hub reduction axle with RAR 7.2:1 |
| Max Speed | 60 kmph |
| Gradeability | 67.5% |
| Turning Circle Dia | 14.3 m |
| Frame Dimensions | 275 mm x 75 mm x 8 mm with 6 mm flitch |
| Fuel Tank Capacity | 220 L |
| Electricals | 24 V - 120 Ah (150 Ah for N Cabin) |
| DEF Tank Capacity | 24 L |
| Front Suspension | Parabolic Springs with Shock absorbers and antiroll bar |
| Rear Suspension | Inverted semi elliptical tandem Bogie |
| Cabin Options | Tiltable Day Cabin, front pivoted rear suspended with AC Cabin |
| Brakes | 10 bar system, drum brakes |
| Front Axle | 10T design Zero Drop axle |
| Tyres | 11x20 ML |
| Parameter | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Wheelbase | 4100 mm | 4100 mm | 4100 mm |
| Body Capacity |
16 Cum Box |
18 Cum Box |
16 Cum Rock |
Request a Callback
Access offers, financing, brochures, and support services with just one click.