

Introducing the Dost XL
Ashok Leyland Dost XL is designed to maximize your business productivity.
Key Highlights
Dost XL is a powerful and reliable commercial vehicle engineered for superior performance, higher payload capacity, and excellent fuel efficiency.
XL Payload Capacity
arry up to 1400 KG effortlessly for larger deliveries and higher daily business productivity.
Powerful 70 HP Engine
Reliable 70 HP diesel engine delivers smooth performance with excellent heavy-load pulling capability.
Spacious Loading Deck
Large 4.28 sq. meter cargo area helps transport more goods in fewer trips efficiently.
Excellent Fuel Efficiency
Achieve impressive 18.01 KMPL mileage for reduced operating costs and better business profitability.
Strong Suspension System
Heavy-duty suspension ensures stability, comfort, and durability across challenging Nepalese road conditions.
Industry-Leading Warranty
Enjoy peace of mind with a 5 Years / 2 Lakh KM comprehensive warranty coverage.
Technical Specifications
| Specification | DOST XL |
|---|---|
| Engine | 1.5 Litres, 3 Cylinder Diesel Engine |
| Type | Turbo Charged Intercooler |
| Displacement / Cubic Capacity | 1478 cc |
| Max Power | 70 HP @ 3300 RPM |
| Max Torque | 170 Nm @ 1600–2400 RPM |
| Clutch Type | 240 mm Diameter, Diaphragm, Single Dry Plate, Mechanical Cable Operated |
| No. of Gears | 5F + 1R |
| Gear Shifting | Cable Type |
| Brake Type | Vacuum Assisted Hydraulic Brake with LSPV |
| Front / Rear Brakes | Disc Type / Drum Type |
| Front Suspension | Parabolic Leaf Spring with Double Acting Shock Absorber |
| Rear Suspension | Parabolic Leaf Spring with Double Acting Shock Absorber |
| Tyres | 185 R14 LT, 8PR, Radial |
| GVW (kg) | 2625 |
| Rated Payload (kg) | 1400 |
| Seating Capacity | Driver + 1 |
| Fuel Tank Capacity | 40 Litres |
| Overall Length (mm) | 4630 |
| Overall Width (mm) | 1670 |
| Overall Height (mm) | 1860 |
| Wheelbase (mm) | 2350 |
| Load Body (L×B×H) | 2645 × 1620 × 440 mm |
| Loading Height (mm) | 855 |
| Maximum Speed | 80 km/h |
| Maximum Gradeability | 15° |
| Mileage (ARAI) | 18.01 KMPL* |
Request a Callback
Access offers, financing, brochures, and support services with just one click.
Brochure not found.