

Lynx Smart Oyster Bus
Premium Comfort. Reliable Performance. Smart Efficiency
Key Highlights
Lynx Smart Oyster ensures smooth driving performance, lower maintenance costs, and higher uptime for fleet operators.
Premium Passenger Comfort
Ride in style with wide seats and a smooth, comfortable journey.
Powerful & Fuel Efficient Engine
Strong diesel engine that saves fuel on every long route.
Advanced Safety Features
Built tough with rollover protection, ABS, and stability control.
Driver-Centric Design
Designed for drivers with easy controls and better road comfort.
Low Maintenance Cost
Reliable engine, fewer repairs, and lower costs for fleet owners.
Smart Fleet Management
Track vehicles and monitor drivers in real time with iALER.
Technical Specifications
| Model | LS1507.9T6RB | LS1508.7T6RB | LS1509.9T6RB | LS1510.3T6RB |
|---|---|---|---|---|
| Engine | H series- 4 cylinder i-Gen6 diesel CRS BS-VI | |||
| Maximum Power | 110 kW (147 hp) @ 2400 rpm | |||
| Maximum Torque | 450 Nm @ 1200 – 2000 rpm | |||
| Clutch | 330 mm diameter diaphragm type with air assisted hydraulic actuation | |||
| Gearbox | 6 speed OD synchromesh with cable shift system | |||
| Front Suspension | Parabolic | |||
| Rear Suspension | Parabolic | Parabolic | Air Suspension Option | ||
| Fuel Tank | 115 L | 185 L | ||
| DEF Tank | 24 L | |||
| Steering | Power steering | Tilt and Telescopic Option in A.C. models | |||
| Braking System | Full air dual line S-cam brakes with ABS | |||
| Tyres | 235/75 R 17.5 tubeless tyre | |||
| Electrical System | Non A.C.: 12V – 130 Ah battery, 90 A alternator | A.C.: 24V – 150 Ah battery, 150 A alternator | |||
| A.C. Compressor (Option) | Engine mounted TM 43 A.C. compressor | |||
| Wheelbase (mm) | 3900 | 4200 | 4900 | 5200 |
| Front Overhang (mm) | 1620 | 2020 | 2020 | 2020 |
| Overall Width (mm) | 2350 | 2350 | 2350 | 2350 |
| Overall Length (mm) | 7860 | 8740 | 9860 | 10340 |
| Maximum GVW (kg) | 9140 | 9140 | 11100 | 11100 |
| Indicative Seating Capacity | 2×2 28+D | 2×2 30+D | 2×2 34+D HHR | 2×2 32+D SR | 2×2 39+D HHR | 2×2 37+D SR 2×2 40+D |
2×2 42+D HHR | 2×2 41+D SR 2×1 27+D PB | 2×2 44+D |
Request a Callback
Access offers, financing, brochures, and support services with just one click.