

Ashok Leyland Viking Bus
Backed by a 6-year / 6 Lakh km driveline warranty, the Viking continues to be the
preferred choice for fleet operators across Nepal.
Key Highlights
Lynx Smart Oyster ensures smooth driving performance, lower maintenance costs, and higher uptime for fleet operators.
Powerful & Efficient Engine
197 HP i-Gen6 engine with 700 Nm torque for every route.
Long Driveline Warranty
6-year or 6 Lakh km warranty — confidence built right in
Superior Ride Comfort
Four-bellow air suspension and premium seats for a smooth journey
Enhanced Safety
ABS, full air brakes, disc option, and exhaust brake included
Driver Comfort
Cable shift, air-assisted clutch, and telescopic steering for easy driving
Low Maintenance
Tubeless tyres and unitised bearings mean fewer stops and more kilometres.
Technical Specifications
| Model | VK2010.9T6R | VK2011.4T6R |
|---|---|---|
| Engine | 'H' Series, 6 cylinder with i-Gen6 diesel CRS BS-VI | |
| Maximum Power | 147 kW (197 hp) @ 2400 rpm | |
| Maximum Torque | 700 Nm @ 1200–1900 rpm | |
| Clutch | Diaphragm type with air assisted hydraulic actuation | |
| Transmission | 6 speed synchromesh with overdrive, Cable shift system | |
| Front Suspension | Shackle ended semi-elliptical leaf spring | Rubber ended leaf spring suspension | Shackle ended semi-elliptical leaf spring | Rubber ended leaf spring | Air suspension |
| Rear Suspension | Shackle ended semi-elliptical leaf spring | Rubber ended leaf spring | Air suspension | |
| Steering | Integral power assisted, Tilt & Telescopic option | |
| Rear Axle | Fully floating single reduction hypoid with Unitized bearing option | |
| Brakes | Full air brakes dual line 'S'-cam with ABS, Front disc option | |
| Tyres | 295/80 R 22.5 tubeless | 10 R 20 Radial | |
| Electricals | Battery: 24V – 150 Ah Alternator: 85 A (Non-AC) | 100 A (AC) |
Battery: 24V – 150 Ah (Non-EMR) | 200 Ah (EMR) Alternator: 85 A (Non-AC) | 100 A (AC) |
| Fuel Tank | 239 L | 350 L aluminized steel tank | |
| Auxiliary Brake | Exhaust brake | Exhaust brake | Electromagnetic retarder option |
| A.C. Compressor (Option) | Provision for direct drive A.C. compressor | |
| DEF Tank | 24 L | |
| Wheelbase | 5334 mm | 5639 mm |
| Front Overhang | 2265 mm | |
| Rear Overhang | 3100 mm | 3283 mm |
| Overall Length | 10699 mm | 11187 mm |
| GVW | 16200 kg | |
| Indicative Seating Capacity | 3×2 53+D High back seats, Single door | 2×2 42+D Semi reclining seats, Single door 2×2 37+D Push back seats, Single door |
3×2 58+D High back seats, Single door | 2×2 46+D Semi reclining seats, Single door 2×2 41+D Push back seats, Single door |
Request a Callback
Access offers, financing, brochures, and support services with just one click.